Shareprice

20.00p (-0.38)
on 20 May 2012, at close

Broker Forecasts

2011

Broker Name Date Recommendation Pretax profit EPS DPS
Investec Securities 15-8-2011 BUY £8.04 2.57p 1.95p
Consensus     £8.04 2.57p 1.95p
1 month change     £0.00 0.00p 1.00p
3 month change     £0.00 0.00p 1.00p

 

2012

Broker Name Date Recommendation Pretax profit EPS DPS
Investec Securities 15-8-2011 BUY £8.00 2.56p 1.95p
Consensus     £8.00 2.56p 1.95p
1 month change     £0.00 0.00p 1.00p
3 month change     £0.00 0.00p 1.00p

 

Financial information provided by Hemscott Group Limited | Disclaimer