Five Year Profit & Loss
Five Year Profit & Loss
| 30-11-2006 | 30-11-2007 | 30-11-2008 | 30-11-2009 | 31-12-2010 | |
| Turnover | £66.01m | £30.104m | £35.915m | £26.15m | £29.877m |
| Expenses | £65.256m | £34.824m | £38.504m | £19.404m | £20.667m |
| Operating profit (adjusted) | £5.745m | £-2.389m | £3.706m | £7.583m | £8.73m |
| Operating profit (reported) | £3.71m | £-3.504m | £2.23m | £6.783m | £7.749m |
| Operating profit (total) | £.754m | £-4.72m | £-2.589m | £6.746m | £6.871m |
| Investment income | 0 | 0 | 0 | 0 | 0 |
| Exceptional items | £-1.456m | £-0.66m | £-0.819m | £-0.037m | £-0.371m |
| Net interest | £-0.031m | £-0.386m | £0.405m | £0.187m | £0.24m |
| Pre tax profit | £.723 m | £-5.106 m | £-2.184 m | £6.933 m | £7.111 m |
| Tax | £-.9m | £-1.197m | £-.057m | £1.602m | £1.79m |
| Profit after tax | £1.623m | £-3.909m | £-2.127m | £5.331m | £5.321m |
| Retained Profit | £-9.754m | £-4.159m | £-27.089m | £5.081m | £-.757m |
| Ordinary Dividends | £3.377m | £0m | £0m | £1.694m | £4.052m |
| Non-equity dividends | 0 | 0 | 0 | 0 | 0 |
| Available for dividends | £-6.377m | £-4.159m | £-27.089m | £6.775m | £3.295m |
| Minority interests | £0m | £0m | £0m | £0m | £0m |
Other Data
| Year | 30-11-2006 | 30-11-2007 | 30-11-2008 | 30-11-2009 | 31-12-2010 |
|---|---|---|---|---|---|
| Number of Employees | 589 | 326 | 261 | 218 | 115 |
| Market Cap at B/S Date | £589.00m | £326.00m | £261.00m | £218.00m | £115.00m |
| Non-UK Turnover | £4.27m | £5.09m | £5.96m | £2.77m | £3.25m |
Investment Ratios
| Year | 30-11-2006 | 30-11-2007 | 30-11-2008 | 30-11-2009 | 31-12-2010 |
|---|---|---|---|---|---|
| Margin | 5.62% | -13.49% | 6.21% | 25.94% | 28.14% |
| D.P.S. Growth | 180.00% | 139.65% | |||
| Normalised E.P.S. Growth | -29.37% | 100.79% | 15.29% |
Financial information provided by Hemscott Group Limited | Disclaimer
