| Fund Manager | Shares | Percentage (%) |
|---|---|---|
| Mayfair Capital Investment Management | 67,600,569 | 29.99 |
| GAM International Management | 20,740,700 | 9.20 |
| Henderson Global Investors | 18,572,755 | 8.07 |
| Goldman Sachs Group | 13,575,189 | 6.02 |
| Herald Investment Management | 12,716,700 | 5.64 |
| Gartmore Investments | 12,116,857 | 5.37 |
| Leo Fund Managers | 11,750,000 | 5.21 |
| Aviva Investors | 11,229,009 | 4.98 |
SOURCE: Investec, 25th March 2012
