Shareprice

20.00p (-0.38)
on 20 May 2012, at close

Share Price (15min Delay)

Record

E.P.I.C. Exchange Currency Shares in Issue Date Time
TMW London Stock Exchange GBP 225 415 063 :

Share Price Summary

Current Change Day Change Best bid Best offer Market Capital
20.00p -0.38p -1.90% 19.75p 20.25p 45 083 012

Share Price Markets Data

Last Sale Last Close Day High Day Low 52 week high 52 week low Day Volume
19.61p 20.00p 20.08p 19.61p 27.00p 20.00p 161 355.00

15 Min Delayed Trades Price

Time Day Change Day Change (%) Mid price Volume
08:00 0.00p 0.00% 20.38p 0
08:30 0.00p 0.00% 20.38p 0
09:00 0.00p 0.00% 20.38p 0
09:30 0.00p 0.00% 20.38p 0
10:00 -0.30p -1.50% 20.08p 2151
10:30 -0.30p -1.50% 20.08p 883
11:00 -0.30p -1.50% 20.08p 0
11:30 -0.30p -1.50% 20.08p 0
12:00 -0.30p -1.50% 20.08p 0
12:30 -0.30p -1.50% 20.08p 0
13:00 -0.30p -1.50% 20.08p 0
13:30 -0.30p -1.50% 20.08p 0
14:00 -0.30p -1.50% 20.08p 9180
14:30 -0.38p -1.90% 20.00p 1750
15:00 -0.38p -1.90% 20.00p 47000
15:30 -0.54p -2.70% 19.84p 391
16:00 -0.77p -3.85% 19.61p 100000
16:30 -0.77p -3.85% 19.61p 0
day -0.38p -1.90% 20.00p 161355

Financial information provided by Hemscott Group Limited | Disclaimer